(Add +91/0 before dialing)  +918062216204
            
  
        - 
                        
                            Get A Quote 
- 
                        
                            Book A Test Drive 
- 
                        
                            EBook Now 
- 
                        Ex-showroom Price 
- 
                        
                            EMI Calculator 
S-Presso
Ex-showroom Price
349901.00 - 524900.00
- 
                                        Mileage Petrol (STD MT, LXI MT) - 24.12 km/l* Petrol (VXI MT, VXI+MT) - 24.76 km/l*Petrol (VXI(O) AGS, VXI+(O) AGS) - 25.30 km/l* 
 CNG (LXi MT, VXi MT) - 32.73 km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Interiors
- Comfort
- Infotainment System
- Safety and Security
- Exterior
- Instrument Cluster
Interiors
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | ||
|---|---|---|---|---|---|---|---|---|---|
| Dynamic Centre Console | |||||||||
| High Seating for commanding drive view | |||||||||
| Coloured Centre Garnish | ** | ** | |||||||
| Front Cabin Lamp (3 positions) | |||||||||
| Sunvisor (Dr+Co. Dr) | |||||||||
| **Orange in solid sizzle orange body colour & Silver in the remaining 5 body colours. | |||||||||
Comfort
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| AC with Heater | ||||||||
| Power Steering | ||||||||
| Accessory Socket | ||||||||
| Front Console Utility Space | ||||||||
| 1L Bottle Holders with Map Pockets (Front doors) | ||||||||
| Rear Console Utility Space | ||||||||
| Co-Driver Side Utility Space | ||||||||
| Reclining & Front Sliding Seats | ||||||||
| Remote keyless entry | ||||||||
| Rear Parcel Tray | ||||||||
| Front Power Windows | ||||||||
| Internally Adjustable ORVMs (Dr+Co. Dr) | ||||||||
| Electrically Adjustable ORVMs (Dr+Co. Dr) | ||||||||
| Idle Start Stop (ISS) | Petrol Variant Only | Petrol Variant Only | Petrol Variant Only | Petrol Variant Only | Petrol Variant Only | |||
| Cabin Air Filter | 
Infotainment System
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | ||
|---|---|---|---|---|---|---|---|---|---|
| SmartPlay Studio - 17.78 cm Touch screen Infotainment System | |||||||||
| SmartPlay Dock | |||||||||
| Apple Car Play and Android Auto### | |||||||||
| Bluetooth | |||||||||
| Speakers | 2 | 2 | 2 | 2 | 2 | ||||
| USB connectivity/Aux | |||||||||
| Steering-Mounted Audio & Voice Control | |||||||||
| ###Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Map™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. | |||||||||
Safety and Security
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | ||
|---|---|---|---|---|---|---|---|---|---|
| HEARTECT Platform | |||||||||
| Electronic Stability Program (ESP) | |||||||||
| Hill Hold | AGS Only | AGS Only | AGS Only | AGS Only | AGS Only | ||||
| ABS with EBD | |||||||||
| Seat Belt Reminder with Buzzer Front + Rear seat | |||||||||
| Rear Seat Belt Center (2-Point Static) | Petrol variant only | Petrol variant only | Petrol variant only | Petrol variant only | Petrol variant only | ||||
| Rear Seat Belt Outboard (3-Point) | (Static) | (Static) | (Static) | (ELR) | (ELR) | (ELR) | (ELR) | (ELR) | |
| Reverse Parking Sensors | |||||||||
| Speed Alert System^ | |||||||||
| Pedestrian Protection | |||||||||
| Child Proof Rear Door Lock | |||||||||
| Speed Sensitive Auto Door Lock | |||||||||
| Central Door Locking | |||||||||
| Dual Airbag#*# | |||||||||
| Front Seatbelt Pre-tensioner and Force Limiter | |||||||||
| Low Fuel Warning (Petrol Fuel) | SmartPlay Dock | SmartPlay Dock | SmartPlay Dock | SmartPlay Studio | SmartPlay Studio | ||||
| Door Ajar Warning | SmartPlay Dock | SmartPlay Dock | SmartPlay Dock | SmartPlay Studio | SmartPlay Studio | ||||
| Parking Brake Warning | |||||||||
| ^The speed alert system gives audible warning for alert of over-speed to driver. When the vehicle speed exceeds about 80km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118km/h, primary warning will resume. If the vehicle is slowed down to 78km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | |||||||||
| #*#For details on the functioning of safety features including airbags, kindly refer to the Owners Manual. | |||||||||
Exterior
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| SUV Inspired Bold Front Fascia | ||||||||
| Twin Chamber Headlamps | ||||||||
| Roof Antenna | ||||||||
| Signature C shaped Tail Lamps | ||||||||
| B-Pillar Black Out Tape | ||||||||
| Side Body Cladding | ||||||||
| Body Coloured Bumpers | ||||||||
| Body Coloured ORVMs | ||||||||
| Body Coloured Outside Door Handles | ||||||||
| Full Wheel Covers | 
Instrument Cluster
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Digital Display in the Instrument Cluster | ||||||||
| Fuel Consumption (Instantaneous & Average) | ||||||||
| Headlamp On Warning | ||||||||
| Gear Shift Indicator (MT Only) | Petrol Variant Only | Petrol Variant Only | Petrol Variant Only | |||||
| Gear Position Indicator | AGS Only | AGS Only | AGS Only | AGS Only | AGS Only | |||
| Distance to empty | 
- Dimensions
- Engine
- Emission Type
- Drive & Transmission
- Brake
- Suspension
- Weight
Dimensions
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Length (mm) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 | 
| Width (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 
| Height (mm) | 1553 | 1553 | 1553 | 1567 | 1567 | 1567 | 1567 | 1567 | 
| Wheelbase (mm) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 
| Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 
| Seating Capacity | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 
Engine
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Type | K10C | K10C | K1OC CNG | K10C | K10C | K1OC CNG | K10C | K10C | 
| Capacity (cc) | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 
| Power | 50.4kW (68.524 PS) @ 5600 rpm | 50.4kW (68.524 PS) @ 5600 rpm | CNG Mode: 41.7kW (56.696 PS) @ 5300 rpm Petrol Mode: 49.8kW (67.709 PS) @ 5600 rpm | 50.4kW (68.524 PS) @ 5600 rpm | 50.4kW (68.524 PS) @ 5600 rpm | CNG Mode: 41.7kW (56.696 PS) @ 5300 rpm Petrol Mode: 49.8kW (67.709 PS) @ 5600 rpm | 50.4kW (68.524 PS) @ 5600 rpm | 50.4kW (68.524 PS) @ 5600 rpm | 
| Torque | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | CNG Mode: 82.1 Nm @ 3400 rpm Petrol Mode: 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | CNG Mode: 82.1 Nm @ 3400 rpm Petrol Mode: 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | 
| Fuel Type | Petrol | Petrol | Petrol+CNG | Petrol | Petrol | Petrol+CNG | Petrol | Petrol | 
| Fuel Tank Capacity (L) | 27 | 27 | 27 (Petrol Mode) 55 (CNG Mode) (Equivalent Water Filling Capacity) | 27 | 27 | 27 (Petrol Mode) 55 (CNG Mode) (Equivalent Water Filling Capacity) | 27 | 27 | 
Emission Type
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Type | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | 
Drive & Transmission
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Drive | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 
| Transmission | 5MT/ AGS | 5MT/ AGS | 5MT | 5MT/ AGS | 5MT/ AGS | 5MT | 5MT/ AGS | 5MT/ AGS | 
Brake
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | 
| Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | 
Suspension
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring and Stabilizer Bar | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring and Stabilizer Bar | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | 
| Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | 
| Tyre Size | 145/80 R13 | 145/80 R13 | 145/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 
Weight
| Std(O) MT | LXi(O) MT | LXi(O) CNG MT | VXi(O) MT | VXi(O) AGS | VXi(O) CNG MT | VXi+(O) MT | VXi+(O) AGS | |
|---|---|---|---|---|---|---|---|---|
| Kerb Weight (kg) | 736-775 | 736-775 | 834-854 | 736-775 | 736-775 | 834-854 | 736-775 | 736-775 | 
| Maximum GVW (kg) | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 
                                                    Dynamic Centre Console With Smartplay Studio
                                                
                                        
                                                    Higher Seating for a Commanding Position
                                                
                                        
                                                    Steering-Mounted Audio and Voice Controls
                                                
                                        
                                                    Best-in-its Class Rear Leg Room
                                                
                                        
                                                    Wide and Spacious Boot
                                                
                                        
                                                Signature C-Shaped Tail Lamps
                                            
                                        
                                                Electrically Adjustable  Body Coloured ORVMs
                                            
                                        
                                                Twin Chamber Headlamps
                                            
                                        
                                                Squarish Wheel Arches with 14" Tyres
                                            
                                        
                                                SUV Inspired Bold Front Fascia
                                            
                                        Get A Quote+
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.